Molar Mass and Density of Metals
Metal | Molar Mass (g/mol) | Density (g/cm3) |
---|---|---|
Manganese (Mn) | 54.94 | 7.21 |
Iron (Fe) | 55.85 | 7.87 |
Nickel (Ni) | 58.69 | 8.91 |
Cobalt (Co) | 58.93 | 8.90 |
Copper (Cu) | 63.55 | 8.96 |
Zinc (Zn) | 65.38 | 7.14 |
Silver (Ag) | 107.87 | 10.49 |
Fragments and Increments
Fragment | Increment |
---|---|
C | 6.6 |
CH | -8.4 |
CH2 | -0.9 |
N | 8.8 |
NH | 12.5 |
NH2 | 21.4 |
NO2 | 185.1 |
OH | 19.6 |
ClO4– | 278.7 |
Bonds and Increments
Bonds | Increment |
---|---|
C-C | 13.4 |
C=C | -1.6 |
C-N | 4.4 |
C=N | 39.6 |
N-N | 52.1 |
N=N | 49.8 |
C-O | 15.5 |
C=O | 5.5 |
N-O | 29.3 |
N→O | 38.6 |